
| DESCRIPTION | FEE |
|---|---|
| Inventory | £125– £225 depending on size |
| Professional Photography & Videography | £290 |
| Tenant Move-in | £50 |
| Tenant Move-out with report | £99 |
| End of Tenancy Cleaning | From £150 depending on size |
| Additional Property Visits | First 2 visits free of charge (£30 per visit thereafter) |
Property Inspection with report (managed properties include one visit every 6 months) | £75 |
| Management & Supervision of repairs and maintenance | 10% of the cost |
| Electrical Installation Condition Report (EICR) | From £250 |
| Gas Safety Certificate & Boiler Service | First service free of charge (From £80 thereafter) |
| Energy Performance Certificate (EPC) | From £85 dependent on size |
| Fire Risk Assessment | dependent on size |
| Gardening | From £65 depending on size |
| Garden / Rubbish Clearance | From £80 |
| Furniture Removal and Storage | £££ dependent on volume |
| Property Sale to Party Introduced by SafeLet Property Solutions Ltd | 1% of sale price |
Further services are available and can be quoted upon request.